| Premier Partner | Platinum Partner | Gold Partner | Bronze Partner | Support Partner | |
|---|---|---|---|---|---|
| Partnership Term 12 Months |
$ 2,500 $ 6 |
$ 1,500 $ 7 |
$ 1,000 $ 29 |
$ 500 $ 79 |
$ 250 $ 99 |
| Success Summit - Fargo Billards & Gastropub - April 28-29, 2026 | |||||
| 3 Minute Company Commercial | |||||
| 2 Minute Company Commercial | |||||
| Thank You from Main Platform | |||||
| Introduce Keynote Speaker | |||||
| Preferred Location Exhibitor Booth | |||||
| Exhibitor Booth | |||||
| 2 Complimentary Registrations | |||||
| 1 Complimentary Registration | |||||
| Logo on Registration Page | |||||
| Recognition in Event Promotion | |||||
| Social Media Recognition | |||||
| Q2 Golf Outing - Fargo Area | |||||
| 3 Minute Company Commercial | |||||
| Thank you from Main Platform | |||||
| Complimentary Golf Team | |||||
| 2 Complimentary Registrations | |||||
| Hole Sponsor | |||||
| NAIFA Attendee List Post Event | |||||
| Logo on Registration Page | |||||
| Social Media Recognition | |||||
| Additional Benefits | |||||
| Present In-Person CE to Affiliates | |||||
| Logo on Partner/Sponsor Page | |||||
| Logo on Home Page | |||||
| Logo on Blog Page | |||||
| Blog Posts (6 per year) | |||||
| Blog Posts (4 per year) | |||||
| Blog Posts (1 per year) | |||||
| Affiliate Social Event Sponsor | |||||
| Partner Intro Email | |||||


